Content
| Model | ZZ4187N3517N1B |
| Drive Type | 4×2 |
| Engine | WD615.69 , 336HP( Euro II) |
| 6 cylinder in-line with water cooling, turbo-charging & inter cooling,4 stroke electronic fuel injection diesel engine | |
| Displacement : 11.596L | |
| Cabin | A7-W(with single sleeper, air-conditioner and new-style seat) |
| Transmission | HW19712(12 forwards & 2 reverses) |
| Front Axle | 1×HF9 ( 9 Tons) |
| Driving Axle | HC16, 16Tons |
| Steering | ZF8098 hydraulic steering with power assistance. |
| Clutch | Single-plate dry coil-spring clutch, diameter 430mm, hydraulically operating with air assistance |
| Rim/ Tire | 12R22.5 tubeless tyre 11.00R20,12.00R20,12.00R24 Radial tire |
| Wheel base | 3500(mm) |
| Overall dimension | 6160×2496×3230(mm) |
| Fifth Wheel | #50, #90 |
| The curb weight | 6800(Kg) |
| Gross weight | 18000 kg |
| Max. speed | 102km/h |
| Color | White, red, green, golden and so on. |


English
francais
Português
русский
Espa~nol
Chinese

